AP Exams
English
Image | Name | Summary | Price | Buy |
---|---|---|---|---|
AP Language and Composition (Grade 11) | Learn about the elements of argument and composition as you develop your critical-reading and writing skills. You’ll read and analyze nonfiction works from various periods and write essays with different aims: for example, to explain an idea, argue a point, or persuade your reader of something. | $96.00 | ||
AP Literature and Composition (Grade 12) | Learn how to understand and evaluate works of fiction, poetry, and drama from various periods and cultures. You’ll read literary works and write essays to explain and support your analysis of them. | $96.00 |
English
Image | Name | Summary | Price | Buy |
---|---|---|---|---|
AP Language and Composition (Grade 11) | Learn about the elements of argument and composition as you develop your critical-reading and writing skills. You’ll read and analyze nonfiction works from various periods and write essays with different aims: for example, to explain an idea, argue a point, or persuade your reader of something. | $96.00 | ||
AP Literature and Composition (Grade 12) | Learn how to understand and evaluate works of fiction, poetry, and drama from various periods and cultures. You’ll read literary works and write essays to explain and support your analysis of them. | $96.00 |
Math and Computer Science
Image | Name | Summary | Price | Buy |
---|---|---|---|---|
AP Calculus AB | Explore the concepts, methods, and applications of differential and integral calculus. You’ll work to understand the theoretical basis and solve problems by applying your knowledge and skills. | $96.00 | ||
AP Calculus BC | Explore the concepts, methods, and applications of differential and integral calculus, including topics such as parametric, polar, and vector functions, and series. You’ll perform experiments and investigations and solve problems by applying your knowledge and skills. | $96.00 | ||
AP Computer Science | Learn the principles that underlie the science of computing and develop the thinking skills that computer scientists use. You’ll work on your own and as part of a team to creatively address real-world issues using the tools and processes of computation. | $96.00 | ||
AP Statistics | Learn about the major concepts and tools used for collecting, analyzing, and drawing conclusions from data. You’ll explore statistics through discussion and activities, and you’ll design surveys and experiments. | $96.00 |
Math and Computer Science
Image | Name | Summary | Price | Buy |
---|---|---|---|---|
AP Calculus AB | Explore the concepts, methods, and applications of differential and integral calculus. You’ll work to understand the theoretical basis and solve problems by applying your knowledge and skills. | $96.00 | ||
AP Calculus BC | Explore the concepts, methods, and applications of differential and integral calculus, including topics such as parametric, polar, and vector functions, and series. You’ll perform experiments and investigations and solve problems by applying your knowledge and skills. | $96.00 | ||
AP Computer Science | Learn the principles that underlie the science of computing and develop the thinking skills that computer scientists use. You’ll work on your own and as part of a team to creatively address real-world issues using the tools and processes of computation. | $96.00 | ||
AP Statistics | Learn about the major concepts and tools used for collecting, analyzing, and drawing conclusions from data. You’ll explore statistics through discussion and activities, and you’ll design surveys and experiments. | $96.00 |
Sciences
Image | Name | Summary | Price | Buy |
---|---|---|---|---|
AP Biology | Study the core scientific principles, theories, and processes that govern living organisms and biological systems. You’ll do hands-on laboratory work to investigate natural phenomena. | $96.00 | ||
AP Chemistry | Learn about the fundamental concepts of chemistry including structure and states of matter, intermolecular forces, and reactions. You’ll do hands-on lab investigations and use chemical calculations to solve problems. | $96.00 | ||
AP Environmental Science | Explore and investigate the interrelationships of the natural world and analyze environmental problems, both natural and human-made. You’ll take part in laboratory investigations and field work. | $96.00 | ||
AP Physics 1 | Learn about the foundational principles of physics as you explore Newtonian mechanics; work, energy, and power; mechanical waves and sound; and introductory, simple circuits. You’ll do hands-on laboratory work to investigate phenomena. | $96.00 |
Sciences
Image | Name | Summary | Price | Buy |
---|---|---|---|---|
AP Biology | Study the core scientific principles, theories, and processes that govern living organisms and biological systems. You’ll do hands-on laboratory work to investigate natural phenomena. | $96.00 | ||
AP Chemistry | Learn about the fundamental concepts of chemistry including structure and states of matter, intermolecular forces, and reactions. You’ll do hands-on lab investigations and use chemical calculations to solve problems. | $96.00 | ||
AP Environmental Science | Explore and investigate the interrelationships of the natural world and analyze environmental problems, both natural and human-made. You’ll take part in laboratory investigations and field work. | $96.00 | ||
AP Physics 1 | Learn about the foundational principles of physics as you explore Newtonian mechanics; work, energy, and power; mechanical waves and sound; and introductory, simple circuits. You’ll do hands-on laboratory work to investigate phenomena. | $96.00 |
History and Social Sciences
Image | Name | Summary | Price | Buy |
---|---|---|---|---|
AP American Government | Study the key concepts and institutions of the political system and culture of the United States. You’ll read, analyze, and discuss the U.S. Constitution and other documents as well as complete a research or applied civics project. | $96.00 | ||
AP Macroeconomics | Explore the principles of economics that apply to an economic system as a whole. You’ll use graphs, charts, and data to analyze, describe, and explain economic concepts. | $96.00 | ||
AP U.S. History | Study the cultural, economic, political, and social developments that have shaped the United States from c. 1491 to the present. You’ll analyze texts, visual sources, and other historical evidence and write essays expressing historical arguments. | $96.00 | ||
AP World History | Study the cultural, economic, political, and social developments that have shaped the world from c. 1200 CE to the present. You’ll analyze texts, visual sources, and other historical evidence and write essays expressing historical arguments. | $96.00 | ||
Microeconomics | Study the principles of economics that apply to the behavior of individuals within an economic system. You’ll use graphs, charts, and data to analyze, describe, and explain economic concepts. | $96.00 |
History and Social Sciences
Image | Name | Summary | Price | Buy |
---|---|---|---|---|
AP American Government | Study the key concepts and institutions of the political system and culture of the United States. You’ll read, analyze, and discuss the U.S. Constitution and other documents as well as complete a research or applied civics project. | $96.00 | ||
AP Macroeconomics | Explore the principles of economics that apply to an economic system as a whole. You’ll use graphs, charts, and data to analyze, describe, and explain economic concepts. | $96.00 | ||
AP U.S. History | Study the cultural, economic, political, and social developments that have shaped the United States from c. 1491 to the present. You’ll analyze texts, visual sources, and other historical evidence and write essays expressing historical arguments. | $96.00 | ||
AP World History | Study the cultural, economic, political, and social developments that have shaped the world from c. 1200 CE to the present. You’ll analyze texts, visual sources, and other historical evidence and write essays expressing historical arguments. | $96.00 | ||
Microeconomics | Study the principles of economics that apply to the behavior of individuals within an economic system. You’ll use graphs, charts, and data to analyze, describe, and explain economic concepts. | $96.00 |
Arts
Image | Name | Summary | Price | Buy |
---|---|---|---|---|
AP Art History | Explore the history of art across the globe from prehistory to the present. You’ll analyze works of art through observation, discussion, reading, and research. | $96.00 | ||
AP Music Theory | Learn to recognize, understand, and describe the basic materials and processes of music. You’ll develop skills by listening to, reading, writing, and performing a wide variety of music. | $96.00 |
Arts
Image | Name | Summary | Price | Buy |
---|---|---|---|---|
AP Art History | Explore the history of art across the globe from prehistory to the present. You’ll analyze works of art through observation, discussion, reading, and research. | $96.00 | ||
AP Music Theory | Learn to recognize, understand, and describe the basic materials and processes of music. You’ll develop skills by listening to, reading, writing, and performing a wide variety of music. | $96.00 |
World Languages and Cultures
Image | Name | Summary | Price | Buy |
---|---|---|---|---|
AP Chinese Language | Develop your Mandarin Chinese language skills and learn about Chinese culture. You’ll practice communicating in Chinese and you’ll engage with real-life materials such as newspaper articles, films, music, and books. | $96.00 | ||
AP French Language | Develop your French language skills and learn about the cultures in French-speaking parts of the world. You’ll practice communicating in French and study real-life materials such as newspaper articles, films, music, and books. | $96.00 | ||
AP Japanese Language and Culture | Explore the principles of economics that apply to an economic system as a whole. You’ll use graphs, charts, and data to analyze, describe, and explain economic concepts. | $96.00 | ||
AP Spanish Language | Develop your Spanish language skills and learn about the cultures in Spanish-speaking parts of the world. You’ll practice communicating in Spanish and study real-life materials such as newspaper articles, films, music, and books. | $96.00 | ||
AP Spanish Literature | Build your language skills and cultural knowledge by exploring works of literature written in Spanish. Using Spanish to communicate, you’ll read, analyze, discuss, and write about works by Spanish, Latin-American, and U.S. Hispanic authors of different periods. | $96.00 |
World Languages and Cultures
Image | Name | Summary | Price | Buy |
---|---|---|---|---|
AP Chinese Language | Develop your Mandarin Chinese language skills and learn about Chinese culture. You’ll practice communicating in Chinese and you’ll engage with real-life materials such as newspaper articles, films, music, and books. | $96.00 | ||
AP French Language | Develop your French language skills and learn about the cultures in French-speaking parts of the world. You’ll practice communicating in French and study real-life materials such as newspaper articles, films, music, and books. | $96.00 | ||
AP Japanese Language and Culture | Explore the principles of economics that apply to an economic system as a whole. You’ll use graphs, charts, and data to analyze, describe, and explain economic concepts. | $96.00 | ||
AP Spanish Language | Develop your Spanish language skills and learn about the cultures in Spanish-speaking parts of the world. You’ll practice communicating in Spanish and study real-life materials such as newspaper articles, films, music, and books. | $96.00 | ||
AP Spanish Literature | Build your language skills and cultural knowledge by exploring works of literature written in Spanish. Using Spanish to communicate, you’ll read, analyze, discuss, and write about works by Spanish, Latin-American, and U.S. Hispanic authors of different periods. | $96.00 |